In the session 2022-23, the following number of students are admitted in the college:
Class | Total Seats | 1st Year | 2nd Year | 3rd Year |
B.A. | 720 | 486 | 415 | 356 |
B.COM | 160 | 54 | 55 | 47 |
B.SC(N.M.) | 80 | 63 | 71 | 70 |
B.SC(MED.) | 80 | 48 | 40 | 38 |
B.A.HONS. ENG. | 40 | 9 | 12 | 16 |
M.SC GEO. | 40 | 40 | 38 | - |
M.COM. | 40 | 40 | 36 | - |
M.A. ENG. | 40 | 40 | 32 | - |
TOTAL | 1200 | 780 | 699 | 527 |
| | Sub Total = 2006 |