GCW MAHENDERGARH TIME TABLE
B.Com/M.Com Consolidated Time Table (2022-23) w.e.f. 16/08/2022
Class | 9:00-9:45 | 9:45-10:30 | 10:30-11:15 | 11:15-12:00 | 12:00-12:45 | 12:45-1:30 | 1:30-2:15 |
B.Com 1st Sem. | Business Math I (4-6)Mrs. Jyoti R-04 | Fin. Accounting-I Ms. Ritu (1-6) R-03 | | Business Eco.I (1-6) Ms. Kavita Porch near | Basic of Compt.II (1-6) Sh. Pardeep Compt Lab | - Business Communication (4-6) Mrs. Jyoti R-03 | Business Mgt.I R-(1-3) Ms. Ritu Room no 03 |
B.Com 3rdSem. | Corporate Accounting Mr. TRS (1-6) R-03 | | Corporate Law-I Ms. Ritu (1-3) BRFW(4-6) R-03 | Business Statistics-I (1-6) Ms. Jyoti R-03 | Fundamental of Insurance Mr. Ved (1-3) R-03 | HRM (1-3) Mrs. Ritu R-03 | |
B.Com 5th Sem. | | Cost Accounting Jyoti Sharma (1-6) R-04 | FMO (1-3) Sh. Ved R-04 | Taxation Law-I Mr. Ved (1-6) R-04 | Acc. For Mgt. Mr. TRS (1-6) R-04 | International Buss. Env. Ms. Ritu (4-6) R-04 | Entr. Small Scale Buss. (1-3)Sh. TRS R-04 |
M.Com 1st Sem. | Management concept &O.B (1-6} Mr. Ved R-08 | Mgt. Acc. Mr. TRS (1-6} R-08 | Managerial Eco. (1-6} Mr. TRS R-08 | Value Education (4-5} R-08 | Statistical Analysis for Buss. Mrs Jyoti (1-6} R-08 | HRM (1-3) Mrs. Ritu R-08 | Current Affair ( 1-6) Mr. Ved R-09 |
M.Com 3rd Sem. | Rural marketing Jyoti Sharma (1-3} R-09 | E- Commerce (1-6) Mr.Ved R-09 | | Computer app. In Business Mr. Pardeep (1-6} R-09 | Consumer Behaviour Ms. Ritu (4-6}Acc for Theory (1-3) R-09 | Issue in Indian economy Sh.TRS (1-6} R-09 | Current Affairs in Commerce Mr. Ved (1-6) R-09 |
In charge Time Table
Principal
Govt. College for Women
Mahendergarh
.
TIME TABLE OF GOVERNMENT COLLEGE FOR WOMEN, MAHENDERGARH FOR THE SESSION 2022-23 W.E.F. 16.08.2022 (FACULTY OF ARTS)
CLASS | I 9.00-9.45 | II 9.45-10.30 | III 10.30-11.15 | IV 11.15-12.00 | V 12.00-12.45 | VI 12..45-1.30 | VII 1.30-2.15 | VIII 2.15-3.00 |
B.A.I | HINDI 1-6 A-R.No. 1 B-R.No. 2 C -U.T HISTORY 1-6 A -U.T B-U.T | POL.SC.1-6 Sec. A Reading Room Sec. B- Hall 1 GEOG. 1-6 Sec,A,B, Lab11, Near G.Dpt. Eco. 1-6 Porch near R. 3 Sanskrit 1-6 Porch near GIS | ENGLISH 1-6 A-R.No. 1 B- R.No. 2 C- Hall 1 D- U.T E- U.T F- U.T | POL.SC.1-6 Sec. C Hall 1 Sec. D Reading Room GEOG. 1-6 Sec . C,D G.Lab.11. Near G.Dpt. near GIS Music 1-6 MATHS 1 Pub. Ad. 1-6 Porch | HINDI 1-6 D- Hall1 E-Hall 2 F- U.T HISTORY 1-6 C -Hall 3 D- U.T | Music 1-2 GEOGRAPHY PRA. 1-6 COMPUTER 1-6 Com.Lab MATHS 11 | GEOGRAPY PRA. 1-6 G. COMPUTER 1-6 Com. Lab. MATHS 111 | GEOGRAPHY PRA. 1-6 COMPUTER 1-6 Com. Lab. |
B.A.II | POL.SC. 1-6 Sec., A-Reading Room GEOG 1-6 A,B G. LAB II, Porch near R. No.3 Music 1-6 Pub.Ad.1-6-Porch near GIS Maths 1 | HINDI 1-6 A R.N.1 B- U.T C- U.T HISTORY 1-6 A, R.N 2 B U.T | Sanskrit 1-6 Porch near GIS Eco 1-6 Porch near R. 3 GEOG. 1-6 Sec. C,D G. LAB II, Near G.Dpt. Maths 11 | HINDI(C)1-6 D- Hall 2 E- U.T F- U.T HISTORY 1-6 C- Hall3 D- U.T | ENGL ISH1-6 A- R.No. 1 B- R.No. 2 C- U.T D U.T E U.T F U.T | Music 5-6 GEOGRAPHY PRA. 1-6 Maths111 Pol.Sc. 1-6 Sec. B- | GEOGRAPHY PRA. 1-6 | GEOGRAPHY PRA. 1-6 Maths |
B.A.III | POL.SCIENCE 1-6 Sec.A- Hall 2 Geog. 1-6 Sec. A – Near G.Dpt. MATHS 1 | HINDI 1-6 A Hall 2 History 1-6 A Hall 3 B U.T | HINDI 1-6 B- U.T C- Hall 2 D- Hall 3 E- U.T History 1-6 C- Hall 4 | ENGLISH1-6 A- R.No. 1 B- R.No. 2 C-U.T D -U.T | POL.SCIENCE 1-6 Sec.B. Hall4 Geog. 1-6 Sec. B,C Lab11, Near G.Dpt. Music 1-6 Pub.Ad. 1-6 Porch near GIS MATHS11 Music 3-4 | Sanskrit 1-6- Room 1 Eco 1-6- Porch near R. No.3 GEOGRAPHY PRACTICAL 1-6 | GEOGRAPHY PRACTICAL 1-6 Maths 111 | GEOGRAPHY PRACTICAL R 1-6 |
INCHARGE TIME TABLE PRINCIPAL
GOVERNMENT COLLEGE FOR WOMEN MAHENDERGARH
Central Time Table for B.Sc. Classes for the Session 2022-23
Name of teacher | I 9:00-9:45 | II 9:45-10:30 | III 10:30-11:15 | IV 11:15-12:00 | V 12:00-12:45 | VI 12:45-1:30 | VII 1:30-2:15 | VIII 2:15-3:00 | IX 3:00-3:45 |
B.Sc. 1st | English (4-6) Computer (1-3) | Maths(1-6) Botany (1-6) | Physics(1-6) Zoology (1-6) | Maths(1-6) | Chemistry (1-6) | Maths(1-6) | Botany (1-6) Zoology (1-6) Physics (1-6) Chemistry (1-6) |
B.Sc. 2nd | Maths(1-6) Botany (1-6) | Skt/Hindi (4-6) | Maths(1-6) | Botany (1-6) Zoology (1-6) Physics (1-6) Chemistry (1-6) | Physics(1-6) Zoology (1-6) | Maths(1-6) | Chemistry(1-6) |
B.Sc. 3rd | Botany (1-6) Zoology (1-6) Physics (1-6) Chemistry (1-6) Maths(1-6) | Physics(1-6) Zoology(1-6) | Maths(1-6) Botany (1-6) | Chemistry (1-6) | Maths(1-6) | Maths(1-6) | |
| | | | | | | | | | | |
I/C Time Table (Science) Principal
GCW MAHENDERGARH